Historical Price From 19 March 2026 To 22 June 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 22 May 2026 To 08 June 2026 ) |
2.42 | 2.44 | 2.40 | 2.44 | 45,418,119 | 109,959,680 |
|
Previous 4 weeks
( 22 April 2026 To 21 May 2026 ) |
2.38 | 2.44 | 2.37 | 2.40 | 37,633,756 | 90,917,869 |
| Daily Historical Data | ||||||
| 22 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,047,236 | 2,552,220 |
| 19 June 2026 | 2.44 | 2.44 | 2.40 | 2.42 | 10,663,768 | 25,764,893 |
| 18 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,628,192 | 6,398,338 |
| 17 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,282,230 | 3,108,023 |
| 16 June 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 511,898 | 1,241,062 |
| 15 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,277,133 | 5,531,343 |
| 12 June 2026 | 2.44 | 2.46 | 2.42 | 2.44 | 3,059,400 | 7,443,698 |
| 11 June 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,131,673 | 2,760,952 |
| 10 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 2,376,145 | 5,785,122 |
| 09 June 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 8,958,737 | 21,822,561 |
| 08 June 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 4,964,792 | 12,030,878 |
| 05 June 2026 | 2.40 | 2.44 | 2.40 | 2.44 | 6,919,712 | 16,751,112 |
| 04 June 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 7,210,662 | 17,414,754 |
| 02 June 2026 | 2.42 | 2.44 | 2.40 | 2.42 | 13,250,356 | 32,089,920 |
| 29 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 3,294,163 | 7,996,447 |
| 28 May 2026 | 2.44 | 2.44 | 2.42 | 2.42 | 870,010 | 2,110,696 |
| 27 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 3,723,374 | 9,019,954 |
| 26 May 2026 | 2.42 | 2.44 | 2.42 | 2.42 | 593,675 | 1,438,742 |
| 25 May 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 2,288,144 | 5,542,944 |
| 22 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 2,303,231 | 5,564,233 |
| 21 May 2026 | 2.42 | 2.42 | 2.40 | 2.40 | 409,957 | 991,264 |
| 20 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 491,915 | 1,187,867 |
| 19 May 2026 | 2.44 | 2.44 | 2.40 | 2.40 | 6,165,230 | 14,902,040 |
| 18 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 2,757,502 | 6,683,372 |
| 15 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,698,045 | 4,139,241 |
| 14 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 1,527,507 | 3,723,082 |
| 13 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 470,716 | 1,145,720 |
| 12 May 2026 | 2.44 | 2.44 | 2.42 | 2.44 | 566,303 | 1,374,628 |
| 11 May 2026 | 2.42 | 2.44 | 2.42 | 2.44 | 2,439,467 | 5,950,276 |
| 08 May 2026 | 2.42 | 2.44 | 2.40 | 2.44 | 4,514,251 | 10,901,773 |
| 07 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 3,089,243 | 7,480,125 |
| 06 May 2026 | 2.40 | 2.42 | 2.40 | 2.42 | 1,097,223 | 2,647,964 |
| 05 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 857,697 | 2,069,551 |
| 30 April 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 1,438,367 | 3,457,292 |
| 29 April 2026 | 2.38 | 2.40 | 2.38 | 2.40 | 1,583,348 | 3,785,892 |
| 28 April 2026 | 2.40 | 2.42 | 2.38 | 2.38 | 1,660,266 | 3,983,678 |
| 27 April 2026 | 2.42 | 2.42 | 2.38 | 2.40 | 2,789,854 | 6,716,624 |
| 24 April 2026 | 2.38 | 2.42 | 2.38 | 2.42 | 2,043,250 | 4,917,999 |
| 23 April 2026 | 2.38 | 2.40 | 2.38 | 2.40 | 812,074 | 1,944,987 |
| 22 April 2026 | 2.38 | 2.40 | 2.37 | 2.38 | 1,221,541 | 2,914,494 |
| 21 April 2026 | 2.38 | 2.40 | 2.37 | 2.38 | 1,679,549 | 4,007,659 |
| 20 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 709,663 | 1,691,716 |
| 17 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 988,485 | 2,341,207 |
| 16 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 1,342,830 | 3,189,644 |
| 10 April 2026 | 2.37 | 2.38 | 2.37 | 2.38 | 509,978 | 1,213,026 |
| 09 April 2026 | 2.38 | 2.38 | 2.37 | 2.38 | 371,331 | 881,712 |
| 08 April 2026 | 2.37 | 2.38 | 2.37 | 2.38 | 1,219,375 | 2,887,493 |
| 07 April 2026 | 2.35 | 2.38 | 2.35 | 2.37 | 1,917,570 | 4,530,616 |
| 03 April 2026 | 2.35 | 2.37 | 2.35 | 2.37 | 1,308,823 | 3,083,527 |
| 02 April 2026 | 2.37 | 2.37 | 2.35 | 2.35 | 1,344,817 | 3,179,461 |
| 01 April 2026 | 2.35 | 2.37 | 2.35 | 2.37 | 3,128,511 | 7,363,557 |
| 31 March 2026 | 2.35 | 2.37 | 2.35 | 2.37 | 1,937,477 | 4,549,742 |
| 30 March 2026 | 2.35 | 2.35 | 2.33 | 2.35 | 205,039 | 480,229 |
| 27 March 2026 | 2.33 | 2.35 | 2.33 | 2.35 | 1,059,577 | 2,469,828 |
| 26 March 2026 | 2.33 | 2.35 | 2.33 | 2.35 | 1,020,728 | 2,378,746 |
| 25 March 2026 | 2.33 | 2.35 | 2.33 | 2.35 | 1,152,999 | 2,693,032 |
| 24 March 2026 | 2.35 | 2.35 | 2.31 | 2.33 | 7,180,693 | 16,643,456 |
| 23 March 2026 | 2.35 | 2.37 | 2.31 | 2.31 | 7,317,128 | 17,074,794 |
| 20 March 2026 | 2.37 | 2.37 | 2.35 | 2.37 | 514,910 | 1,212,438 |
| 19 March 2026 | 2.37 | 2.38 | 2.35 | 2.37 | 1,668,629 | 3,946,664 |
Remark : Volume from SET main board.