Historical Price From 21 November 2025 To 19 February 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 23 January 2026 To 05 February 2026 ) |
2.58 | 2.62 | 2.58 | 2.62 | 22,375,880 | 57,994,134 |
|
Previous 4 weeks
( 23 December 2025 To 22 January 2026 ) |
2.54 | 2.62 | 2.52 | 2.58 | 53,680,846 | 137,162,055 |
| Daily Historical Data | ||||||
| 19 February 2026 | 2.68 | 2.70 | 2.68 | 2.68 | 3,477,404 | 9,333,354 |
| 18 February 2026 | 2.68 | 2.70 | 2.68 | 2.68 | 2,537,614 | 6,823,093 |
| 17 February 2026 | 2.64 | 2.68 | 2.64 | 2.68 | 4,037,479 | 10,793,698 |
| 16 February 2026 | 2.66 | 2.68 | 2.64 | 2.66 | 1,253,737 | 3,333,002 |
| 13 February 2026 | 2.66 | 2.66 | 2.64 | 2.66 | 3,065,800 | 8,148,532 |
| 12 February 2026 | 2.64 | 2.66 | 2.62 | 2.66 | 2,716,100 | 7,177,338 |
| 11 February 2026 | 2.64 | 2.64 | 2.62 | 2.64 | 510,418 | 1,345,979 |
| 10 February 2026 | 2.64 | 2.64 | 2.62 | 2.64 | 594,080 | 1,560,529 |
| 09 February 2026 | 2.62 | 2.64 | 2.60 | 2.64 | 3,183,804 | 8,339,588 |
| 06 February 2026 | 2.60 | 2.62 | 2.60 | 2.60 | 597,300 | 1,553,224 |
| 05 February 2026 | 2.60 | 2.62 | 2.58 | 2.62 | 6,419,441 | 16,653,541 |
| 04 February 2026 | 2.60 | 2.62 | 2.58 | 2.60 | 2,698,150 | 7,014,932 |
| 03 February 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 2,086,321 | 5,417,832 |
| 02 February 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 340,230 | 877,980 |
| 30 January 2026 | 2.60 | 2.60 | 2.58 | 2.58 | 415,600 | 1,074,972 |
| 29 January 2026 | 2.60 | 2.60 | 2.58 | 2.60 | 3,538,640 | 9,132,183 |
| 28 January 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 978,318 | 2,532,524 |
| 27 January 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 3,498,999 | 9,088,857 |
| 26 January 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 1,164,780 | 3,005,565 |
| 23 January 2026 | 2.58 | 2.60 | 2.58 | 2.58 | 1,235,401 | 3,195,748 |
| 22 January 2026 | 2.56 | 2.60 | 2.56 | 2.58 | 3,179,999 | 8,213,237 |
| 21 January 2026 | 2.58 | 2.58 | 2.56 | 2.56 | 787,406 | 2,025,913 |
| 20 January 2026 | 2.56 | 2.58 | 2.56 | 2.58 | 1,979,713 | 5,074,835 |
| 19 January 2026 | 2.54 | 2.56 | 2.54 | 2.56 | 1,406,313 | 3,594,226 |
| 16 January 2026 | 2.54 | 2.56 | 2.54 | 2.56 | 1,267,100 | 3,223,281 |
| 15 January 2026 | 2.54 | 2.56 | 2.54 | 2.54 | 6,503,971 | 16,526,720 |
| 14 January 2026 | 2.54 | 2.56 | 2.54 | 2.54 | 7,396,141 | 18,790,790 |
| 13 January 2026 | 2.56 | 2.58 | 2.54 | 2.56 | 6,499,400 | 16,628,790 |
| 12 January 2026 | 2.60 | 2.60 | 2.56 | 2.56 | 3,175,300 | 8,190,242 |
| 09 January 2026 | 2.60 | 2.60 | 2.58 | 2.58 | 685,901 | 1,776,778 |
| 08 January 2026 | 2.58 | 2.60 | 2.58 | 2.60 | 189,800 | 491,918 |
| 07 January 2026 | 2.60 | 2.60 | 2.58 | 2.58 | 595,006 | 1,540,693 |
| 06 January 2026 | 2.60 | 2.62 | 2.56 | 2.58 | 4,234,004 | 10,919,725 |
| 05 January 2026 | 2.56 | 2.60 | 2.54 | 2.60 | 4,071,401 | 10,499,042 |
| 30 December 2025 | 2.54 | 2.56 | 2.54 | 2.56 | 449,804 | 1,147,120 |
| 29 December 2025 | 2.52 | 2.56 | 2.52 | 2.56 | 2,662,395 | 6,752,469 |
| 26 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 2,494,746 | 6,335,334 |
| 25 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 811,017 | 2,059,891 |
| 24 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 2,068,800 | 5,222,194 |
| 23 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 3,222,629 | 8,148,857 |
| 22 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 273,671 | 690,806 |
| 19 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 5,011,328 | 12,638,449 |
| 18 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 4,612,002 | 11,627,441 |
| 17 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 5,359,112 | 13,571,782 |
| 16 December 2025 | 2.52 | 2.54 | 2.52 | 2.54 | 2,788,710 | 7,072,163 |
| 15 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,811,489 | 7,089,986 |
| 12 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 5,717,025 | 14,416,889 |
| 11 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,117,015 | 5,341,671 |
| 09 December 2025 | 2.54 | 2.54 | 2.52 | 2.52 | 619,582 | 1,566,578 |
| 08 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 1,999,700 | 5,058,686 |
| 04 December 2025 | 2.52 | 2.54 | 2.50 | 2.52 | 3,679,641 | 9,275,046 |
| 03 December 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 700,645 | 1,768,427 |
| 02 December 2025 | 2.50 | 2.54 | 2.50 | 2.52 | 3,340,594 | 8,386,564 |
| 01 December 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 2,408,560 | 6,100,098 |
| 28 November 2025 | 2.54 | 2.54 | 2.52 | 2.54 | 1,715,645 | 4,326,187 |
| 27 November 2025 | 2.52 | 2.54 | 2.52 | 2.52 | 4,063,111 | 10,275,455 |
| 26 November 2025 | 2.52 | 2.54 | 2.50 | 2.52 | 1,683,607 | 4,234,445 |
| 25 November 2025 | 2.52 | 2.54 | 2.50 | 2.50 | 7,736,288 | 19,510,315 |
| 24 November 2025 | 2.49 | 2.51 | 2.47 | 2.49 | 2,361,467 | 5,883,000 |
| 21 November 2025 | 2.49 | 2.51 | 2.47 | 2.47 | 2,329,707 | 5,793,491 |
Remark : Volume from SET main board.