Stock Information

Historical Price

Filter Dates:
Historical Price From 09 February 2026 To 12 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 08 April 2026 To 24 April 2026 )
2.56 2.62 2.56 2.62 10,072,463 25,989,937
Previous 4 weeks
( 10 March 2026 To 07 April 2026 )
2.52 2.58 2.48 2.56 46,339,426 117,035,944
Daily Historical Data
12 May 2026 2.64 2.64 2.62 2.64 523,401 1,374,628
11 May 2026 2.62 2.64 2.62 2.64 2,254,659 5,950,276
08 May 2026 2.62 2.64 2.60 2.64 4,172,262 10,901,773
07 May 2026 2.62 2.62 2.60 2.62 2,855,209 7,480,125
06 May 2026 2.60 2.62 2.60 2.62 1,014,100 2,647,964
05 May 2026 2.62 2.62 2.60 2.62 792,720 2,069,551
30 April 2026 2.58 2.62 2.58 2.62 1,329,400 3,457,292
29 April 2026 2.58 2.60 2.58 2.60 1,463,397 3,785,892
28 April 2026 2.60 2.62 2.58 2.58 1,534,488 3,983,678
27 April 2026 2.62 2.62 2.58 2.60 2,578,501 6,716,624
24 April 2026 2.58 2.62 2.58 2.62 1,888,458 4,917,999
23 April 2026 2.58 2.60 2.58 2.60 750,553 1,944,987
22 April 2026 2.58 2.60 2.56 2.58 1,129,000 2,914,494
21 April 2026 2.58 2.60 2.56 2.58 1,552,310 4,007,659
20 April 2026 2.58 2.58 2.56 2.58 655,901 1,691,716
17 April 2026 2.58 2.58 2.56 2.58 913,600 2,341,207
16 April 2026 2.58 2.58 2.56 2.58 1,241,100 3,189,644
10 April 2026 2.56 2.58 2.56 2.58 471,343 1,213,026
09 April 2026 2.58 2.58 2.56 2.58 343,200 881,712
08 April 2026 2.56 2.58 2.56 2.58 1,126,998 2,887,493
07 April 2026 2.54 2.58 2.54 2.56 1,772,300 4,530,616
03 April 2026 2.54 2.56 2.54 2.56 1,209,670 3,083,527
02 April 2026 2.56 2.56 2.54 2.54 1,242,937 3,179,461
01 April 2026 2.54 2.56 2.54 2.56 2,891,503 7,363,557
31 March 2026 2.54 2.56 2.54 2.56 1,790,698 4,549,742
30 March 2026 2.54 2.54 2.52 2.54 189,506 480,229
27 March 2026 2.52 2.54 2.52 2.54 979,306 2,469,828
26 March 2026 2.52 2.54 2.52 2.54 943,400 2,378,746
25 March 2026 2.52 2.54 2.52 2.54 1,065,651 2,693,032
24 March 2026 2.54 2.54 2.50 2.52 6,636,701 16,643,456
23 March 2026 2.54 2.56 2.50 2.50 6,762,800 17,074,794
20 March 2026 2.56 2.56 2.54 2.56 475,902 1,212,438
19 March 2026 2.56 2.58 2.54 2.56 1,542,218 3,946,664
18 March 2026 2.54 2.56 2.54 2.56 1,354,806 3,467,714
17 March 2026 2.54 2.56 2.52 2.56 2,987,604 7,591,260
16 March 2026 2.54 2.54 2.52 2.54 167,400 424,992
13 March 2026 2.54 2.54 2.52 2.52 2,423,410 6,109,161
12 March 2026 2.52 2.54 2.50 2.54 1,144,100 2,885,930
11 March 2026 2.52 2.54 2.50 2.52 1,484,400 3,738,714
10 March 2026 2.52 2.52 2.48 2.52 9,275,114 23,212,083
09 March 2026 2.50 2.52 2.48 2.50 4,538,800 11,382,992
06 March 2026 2.50 2.52 2.50 2.50 742,700 1,859,800
05 March 2026 2.52 2.54 2.50 2.52 3,159,300 7,961,168
04 March 2026 2.54 2.54 2.46 2.50 19,258,510 48,270,427
02 March 2026 2.56 2.56 2.54 2.54 2,559,355 6,533,874
27 February 2026 2.56 2.60 2.56 2.58 1,992,805 5,139,372
26 February 2026 2.54 2.58 2.54 2.56 3,615,700 9,256,006
25 February 2026 2.52 2.56 2.52 2.54 4,723,172 11,976,920
24 February 2026 2.50 2.50 2.48 2.50 4,903,146 12,218,336
23 February 2026 2.50 2.50 2.48 2.50 3,146,490 7,858,325
20 February 2026 2.50 2.50 2.48 2.48 3,177,365 7,917,697
19 February 2026 2.48 2.50 2.48 2.48 3,755,596 9,333,354
18 February 2026 2.48 2.50 2.48 2.48 2,740,623 6,823,093
17 February 2026 2.44 2.48 2.44 2.48 4,360,477 10,793,698
16 February 2026 2.46 2.48 2.44 2.46 1,354,036 3,333,002
13 February 2026 2.46 2.46 2.44 2.46 3,311,064 8,148,532
12 February 2026 2.44 2.46 2.43 2.46 2,933,388 7,177,338
11 February 2026 2.44 2.44 2.43 2.44 551,251 1,345,979
10 February 2026 2.44 2.44 2.43 2.44 641,606 1,560,529
09 February 2026 2.43 2.44 2.41 2.44 3,438,508 8,339,588

Remark : Volume from SET main board.