Historical Price From 08 July 2026 To 02 October 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 07 September 2026 To 18 September 2026 ) |
2.10 | 2.14 | 2.10 | 2.14 | 34,916,566 | 73,636,739 |
|
Previous 4 weeks
( 07 August 2026 To 04 September 2026 ) |
2.25 | 2.25 | 2.08 | 2.12 | 107,190,090 | 231,840,112 |
| Daily Historical Data | ||||||
| 02 October 2026 | 2.12 | 2.14 | 2.10 | 2.14 | 881,700 | 1,869,744 |
| 01 October 2026 | 2.12 | 2.14 | 2.10 | 2.12 | 1,370,301 | 2,904,184 |
| 30 September 2026 | 2.12 | 2.14 | 2.10 | 2.12 | 2,569,906 | 5,445,656 |
| 29 September 2026 | 2.12 | 2.14 | 2.12 | 2.12 | 3,046,100 | 6,460,354 |
| 28 September 2026 | 2.12 | 2.14 | 2.12 | 2.14 | 666,119 | 1,418,906 |
| 25 September 2026 | 2.14 | 2.14 | 2.12 | 2.12 | 3,819,614 | 8,098,743 |
| 24 September 2026 | 2.14 | 2.14 | 2.12 | 2.14 | 1,523,105 | 3,234,972 |
| 23 September 2026 | 2.14 | 2.14 | 2.12 | 2.12 | 716,311 | 1,520,147 |
| 22 September 2026 | 2.14 | 2.14 | 2.12 | 2.14 | 543,447 | 1,156,935 |
| 21 September 2026 | 2.12 | 2.14 | 2.12 | 2.14 | 978,613 | 2,088,700 |
| 18 September 2026 | 2.14 | 2.14 | 2.12 | 2.14 | 1,235,417 | 2,625,768 |
| 17 September 2026 | 2.10 | 2.14 | 2.10 | 2.14 | 7,614,149 | 16,144,190 |
| 16 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 1,951,538 | 4,101,890 |
| 15 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 5,872,901 | 12,337,502 |
| 14 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 3,232,428 | 6,795,036 |
| 11 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 3,684,201 | 7,748,298 |
| 10 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 5,354,910 | 11,294,723 |
| 09 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 1,944,109 | 4,098,031 |
| 08 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 1,845,810 | 3,900,829 |
| 07 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 2,181,103 | 4,590,472 |
| 04 September 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 5,402,498 | 11,350,333 |
| 03 September 2026 | 2.10 | 2.12 | 2.10 | 2.12 | 3,798,606 | 7,980,054 |
| 02 September 2026 | 2.12 | 2.12 | 2.08 | 2.08 | 3,812,817 | 7,998,568 |
| 01 September 2026 | 2.12 | 2.14 | 2.10 | 2.12 | 11,865,156 | 24,998,030 |
| 31 August 2026 | 2.12 | 2.12 | 2.10 | 2.12 | 7,072,030 | 14,977,392 |
| 28 August 2026 | 2.14 | 2.16 | 2.10 | 2.12 | 11,869,143 | 25,249,116 |
| 27 August 2026 | 2.16 | 2.18 | 2.12 | 2.16 | 16,418,837 | 35,283,774 |
| 26 August 2026 | 2.18 | 2.20 | 2.16 | 2.18 | 6,420,963 | 13,965,712 |
| 25 August 2026 | 2.22 | 2.22 | 2.18 | 2.20 | 7,508,024 | 16,546,637 |
| 24 August 2026 | 2.23 | 2.23 | 2.21 | 2.23 | 5,454,631 | 12,081,095 |
| 21 August 2026 | 2.23 | 2.25 | 2.21 | 2.25 | 2,885,635 | 6,422,172 |
| 20 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 2,503,894 | 5,576,133 |
| 19 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 2,093,171 | 4,660,469 |
| 18 August 2026 | 2.23 | 2.25 | 2.21 | 2.23 | 3,010,763 | 6,702,139 |
| 17 August 2026 | 2.25 | 2.25 | 2.21 | 2.23 | 3,477,156 | 7,744,760 |
| 14 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,617,033 | 5,835,628 |
| 13 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,946,007 | 6,567,229 |
| 11 August 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 3,073,195 | 6,845,770 |
| 10 August 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 2,579,524 | 5,745,532 |
| 07 August 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,381,007 | 5,309,569 |
| 06 August 2026 | 2.23 | 2.25 | 2.21 | 2.25 | 4,207,568 | 9,370,817 |
| 05 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 4,731,568 | 10,540,756 |
| 04 August 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 5,340,090 | 11,893,865 |
| 03 August 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 2,504,855 | 5,588,279 |
| 31 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 4,349,751 | 9,689,076 |
| 30 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 680,035 | 1,520,468 |
| 27 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 2,163,156 | 4,832,247 |
| 24 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 985,734 | 2,197,079 |
| 23 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 1,682,742 | 3,753,443 |
| 22 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 878,786 | 1,962,978 |
| 21 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 2,867,507 | 6,387,635 |
| 20 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 3,075,166 | 6,859,903 |
| 17 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 1,493,541 | 3,341,981 |
| 16 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 919,953 | 2,059,028 |
| 15 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 925,614 | 2,072,010 |
| 14 July 2026 | 2.25 | 2.25 | 2.23 | 2.25 | 732,682 | 1,642,174 |
| 13 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 2,375,212 | 5,294,343 |
| 10 July 2026 | 2.23 | 2.25 | 2.23 | 2.25 | 3,909,654 | 8,747,147 |
| 09 July 2026 | 2.23 | 2.25 | 2.23 | 2.23 | 3,163,978 | 7,069,703 |
| 08 July 2026 | 2.25 | 2.25 | 2.23 | 2.23 | 2,074,726 | 4,626,138 |
Remark : Volume from SET main board.